Share & ADR
After the merger of Thyssen and Krupp thyssenkrupp shares were admitted to the stock exchange on March 25, 1999.
Capital stock
The capital stock amounts to €1,593,681,256.96 and is divided into 622,531,741 no-par-value bearer shares.
Capital stock development
Date | Measure | Capital stock | Number of shares |
---|---|---|---|
March 17, 1999 | thyssenkrupp AG official registered | DM 2,572,445,220.00 | 514,489,044 |
June 8, 2000 | Changeover to euro | euros 1,315,270,355.81 | 514,489,044 |
To round capital per share, simulaneous increase from Company fund without the issue of new shared by | euros 1,821,596.83 | ||
to | euro 1,317,091,952.64 | 514,489,044 | |
December 3, 2013 | Capital increase against cash contributions | euros 131,709,191.68 | 51,448,903 |
to | euros 1,448,801,144.32 | 565,937,947 | |
September 25, 2017 | Capital increase against cash contributions | euros 144,880,112.64 | 56,593,794 |
to | euros 1,593,681,256.96 | 622,531,741 |
Capital stock development
Date | Measure | Capital stock | Number of shares |
---|---|---|---|
March 17, 1999 | thyssenkrupp AG official registered | DM 2,572,445,220.00 | 514,489,044 |
June 8, 2000 | Changeover to euro | euros 1,315,270,355.81 | 514,489,044 |
To round capital per share, simulaneous increase from Company fund without the issue of new shared by | euros 1,821,596.83 | ||
to | euro 1,317,091,952.64 | 514,489,044 | |
December 3, 2013 | Capital increase against cash contributions | euros 131,709,191.68 | 51,448,903 |
to | euros 1,448,801,144.32 | 565,937,947 | |
September 25, 2017 | Capital increase against cash contributions | euros 144,880,112.64 | 56,593,794 |
to | euros 1,593,681,256.96 | 622,531,741 |
Key Figures | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 | 2018/2019 |
Capital stock [million €] | 1,593 | 1,593 | 1,593 | 1,593 | 1,593 |
Number of shares [million shares] | 622.5 | 622.5 | 622.5 | 622.5 | 622.5 |
Market capitalization September 30 [million €] | 4,501 | 2,733 | 5,715 | 2,683 | 7,912 |
Closing price September 30 [€] | 7.23 | 4.39 | 9.18 | 4.31 | 12.71 |
High [€] | 7.70 | 11.29 | 11.95 | 13.82 | 20.90 |
Low [€] | 4.53 | 4.22 | 3.88 | 3.55 | 9.41 |
Total Shareholder Return (TSR)1) | 31 | (39) | 61 | (52) | (40) |
Dividend per share [€] | 0.15 | 0.15 | -- | -- | -- |
Dividend yield [%] | 2.1 | 3.4 | -- | -- | -- |
Distribution [million €] | 93 | 93 | -- | -- | -- |
Earnings per share [€] | (3.33) | 1.82 | (0.18) | 15.40 | (0.49) |
Number of shares (outstanding2)) [million shares] | 622.5 | 622.5 | 622.5 | 622.5 | 622.5 |
Trading volume (daily average) [million shares] | 3.8 | 4.1 | 4.1 | 4.6 | 5.1 |
1) The statement of TSR is made in accordance with the calculation method as approved at the AGM 2021 as part of the renumeration system for the Executive Board. The TSR performance is used in the context of the long-term variable renumeration as a measure for how the value of a share commitment (price change and dividends) develops over a period of time. The TSR performance is calculated per fiscal year based on the share price development plus dividends distributed during the fiscal year. The start value and the end value are based on the average share price, calculated as arithmetic mean of the closing prices during the last 30 trading days before the start or before the end of the fiscal year.
2) Weighted average
Stock exchange | ISIN International Stock Identification Number |
---|---|
Frankfurt (Prime Standard) and Düsseldorf | DE0007500001 |
Stock exchange | ISIN International Stock Identification Number |
---|---|
Frankfurt (Prime Standard) and Düsseldorf | DE0007500001 |
Stock exchange/ticker | Market place | Symbol |
---|---|---|
Stock exchange | Frankfurt, Düsseldorf | TKA |
Reuters | Frankfurt Stock Exchange | TKAG.F |
Xetra trading | TKAG.DE | |
Bloomberg | Xetra trading | TKA GY |
Stock exchange/ticker | Market place | Symbol |
---|---|---|
Stock exchange | Frankfurt, Düsseldorf | TKA |
Reuters | Frankfurt Stock Exchange | TKAG.F |
Xetra trading | TKAG.DE | |
Bloomberg | Xetra trading | TKA GY |
For information on paying agent for bonds please refer to Bonds/creditor relations
Paying agent for dividends | Commerzbank AG, Frankfurt/Main |