Key data
Key data
Group | |||||
Year ended Sept. 30, 2023 | Year ended Sept. 30, 2024 | Change | in % | ||
Order intake | million € | 37.060 | 32.815 | -4.245 | -11 |
Sales | million € | 37.536 | 35.041 | -2.494 | -7 |
EBITDA | million € | 1.679 | 895 | -784 | -47 |
EBIT1) | million € | -1.431 | -1.041 | 389 | 27 |
EBIT margin | % | -3,8 | -3,0 | 0,8 | 22 |
Adjusted EBIT1) | million € | 703 | 567 | -136 | -19 |
Adjusted EBIT margin | % | 1,9 | 1,6 | -0,3 | -14 |
Income/(loss) before tax | million € | -1.583 | -1.196 | 388 | 24 |
Net income/(loss) or earnings after tax | million € | -1.986 | -1.450 | 537 | 27 |
attributable to thyssenkrupp AG's shareholders | million € | -2.072 | -1.506 | 566 | 27 |
Earnings per share (EPS) | € | -3,33 | -2,42 | 0,91 | 27 |
Operating cash flows | million € | 2.064 | 1.353 | -711 | -34 |
Cash flow for investments | million € | -1.607 | -1.196 | 412 | 26 |
Cash flow from divestments | million € | 25 | 66 | 41 | ++ |
Free cash flow2) | million € | 482 | 224 | -258 | -53 |
Free cash flow before M&A2) | million € | 363 | 110 | -253 | -70 |
Net financial assets (Sept. 30) | million € | 4.325 | 4.411 | 86 | 2 |
Total equity (Sept. 30) | million € | 12.693 | 10.358 | -2.334 | -18 |
Gearing (Sept. 30) | % | –3) | –3) | — | — |
ROCE | % | -9,3 | -8,0 | 1,3 | 14 |
thyssenkrupp Value Added | million € | -2.818 | -2.476 | 342 | 12 |
Dividend per share | € | 0,15 | 0,154) | — | — |
Dividend payout | million € | 93 | 934) | — | — |
Employees (Sept. 30) | 99.981 | 98.120 | -1.861 | -2 |
1) See reconciliation in segment reporting (Note 24).
2) See reconciliation in the analysis of the statement of cash flows.
3) Due to the strongly positive total equity and the reported net financial assets, the gearing key ratio is negative and the significance of the gearing key ratio therefore has no relevance.
4) Proposal to the Annual General Meeting